9 Holes | 18 Holes | |
---|---|---|
Spring/Summer Rates: | ||
Weekday Rack Rates Walking |
$10 | $18 |
Weekday Rack Rates Cart |
$19 | $28 |
Weekend / Holiday Rack Rates Walking |
$12 | $20 |
Weekend / Holiday Rack Rates Cart |
$21 | $30 |
Fall/Winter Off-Season Rates (Start November 1st): | ||
Walking | $7 | $13 |
Riding | $14 | $20 |
Par 3 (9) | $5 | $9 |
Early Bird Mon – Fri 6:30 AM to 8:00 AM (Cart included) | $17 | $24 |
Twilight Mon – Fri 6:00 PM – 7:00 PM (Cart included) | $17 | $24 |
Early Bird Sat & Sun 6:30 AM – 8:00 AM (Cart included) | $19 | $26 |
Twilight Sat & Sun 3 PM to 7:00 PM (Cart included) | $19 | $26 |
Seniors (55+) Mon – Fri (Cart included) | $17 | $25 |
BSU & Ivy Tech Days (Mon & Wed) (Cart included) | $17 | $25 |
Kids Ages 9 – 13 w/ Paid Adult (Cart included) | $9 | $18 |
Executive Course Walking ($6 Cart Rental Per 9 Holes / Person) | $6 | $11 |
Executive Course Kids Ages 6 -13 ($6 Cart Rental Per 9 Holes / Person) | $3 | $5 |
Executive Course FootGolf Walking ($6 Cart Rental Per 9 Holes / Person) | $6 | $11 |
Executive Course FootGolf Kids Ages 6-13 ($6 Cart Rental Per 9 Holes / Person) | $3 | $5 |
Driving Range Fees (Limited to Irons Only) Warm Up Bucket |
$4 |
*THERE WILL BE A $8.00 FEE FOR THOSE NON PLAYERS TO RIDE*
**EVERY PLAYER MUST HAVE A SET OF CLUBS TO PLAY ON MAIN COURSE**
Have questions about our 2022 rates? Call us at the pro shop at 765.289.6952
EARLY BIRD/TWILIGHT FEES FOR GOLF
WEEKDAYS:
Early Bird
18 Holes w/cart before 8 a.m. $24 | 9 Holes w/cart before 8 a.m. $17
Twilight
18 holes w/cart after 6 p.m. $24 | 9 holes w/ cart after 6 p.m. $17
WEEKENDS:
Early Bird
18 Holes w/cart before 8 a.m. $26 | 9 Holes w/cart before 8 a.m. $19
Twilight
18 holes w/cart after 6 p.m. $26 | 9 holes w/ cart after 6 p.m. $19