Membership Options | ||
---|---|---|
Before 11/30/22 | After 11/30/22 | |
Individual Membership | Sale: $595.00 | Orig: $695.00 |
Additional (Spouse) Membership | Sale: $275.00 | Orig: $300.00 |
**Individual Membership (Mon-Fri) | Sale: $495.00 | Orig: $595.00 |
*Family Memberships (2 Adults, 2 Juniors) | Sale: $1,000.00 | Orig: $1,050.00 |
Junior Adult (35 & Under) | Sale: $495.00 | Orig: $595.00 |
Junior Adult Additional Membership | Sale: $250.00 | Orig: $275.00 |
College Membership (12+ C.H.) | Sale: $375.00 | Orig: $400.00 |
*Children (17 & Under) | Sale: $125.00 | Orig: $125.00 |
Executive Course Individual | Sale: $270.00 | Orig: $320.00 |
Executive Course Additional (Spouse) | Sale: $150.00 | Orig: $200.00 |
Additional Options to Add On | + | + |
**Monday-Friday Cart Pass | Sale: $685.00 | Orig: $785.00 |
Individual 18 Hole Cart Pass | Sale: $1,200.00 | Orig: $1,300.00 |
Couple 18 Hole Cart Pass
|
Sale: $1,550.00 | Orig: $1,650.00 |
*Family Memberships are comprised of (2) adults and (2) juniors 17 years old or younger.
**The Monday – Friday Membership is available to all ages; any Weekend or Holiday play would have to pay appropriate green fees. ***Junior Memberships have restrictions based on the availability of the tee sheet but they always have access to the Executive Course.
All Memberships Must Be Paid In Full to Receive the Discount by November 30, 2022. If you join now, you can be a member for the rest of 2022 and 2023!
Memberships Paid With Cash or Check will receive 3% OFF the total rate.
Have questions? Call us at the pro shop at (765) 289-6952