• Banner 1

Latest Club News

One Man Scramble - September 8th Results

Lou Coulter 76 (26) 50 162.00

Scott Shaffer 67 (16) 51 129.00

John Keyzer 69 (13) 56 75.60

Craig Wright 74 (18) 56 75.60

Brian Haughn 69 (13) 56 75.60

Terry Winningham 70 (13) 57

Rick Nettrouer 64 (7) 57

CaReece Norris 70 (13) 57

Mark Keith 67 (10) 57

Brett Ware 69 (12) 57

Dan Hyre 82 (25) 57

Jim Perry 71 (13) 58

Raef Keith 65 (7) 58

Caleb Rees 72 (13) 59

Ryan Pickering 71 (12) 59

Perry Herwehe 64 (4) 60

Andrew Murphy 66 (6) 60

David Andrews 78 (18) 60

Chuck Crabtree 73 (13) 60

Rich Shultz 67 (7) 60

Joe Huff 70 (10) 60

Geoff Lehr 66 (6) 60

Brent Chambers 80 (20) 60

Dave Flynn 73 (13) 60

Michael Italiano 69 (8) 61

Kevin Eckerty 71 (10) 61

Mike Miller 65 (4) 61

Mike Amos 72 (11) 61

George Wiseman 63 (2) 61

Kris Mace 84 (22) 62

Jay Herwehe 74 (12) 62

Phil Mercer 72 (10) 62

Remmy Perry 75 (12) 63

Dave Rhum 72 (8) 64

Brad Dillon 77 (12) 65

Jarell Norris 77 (10) 67 21.60

Close